Goblin Axe
Two-handed
Goblin Axe

30
Slash Accuracy

3
Attack Speed

150
Attack Range
1
Attack Swing Speed

50
Heavy Damage
Requires

Attack
5
Drops
| Source | Type | Level | Quantity | Drop chance | |
|---|---|---|---|---|---|
![]() | Goblin Berserker | Creature | 9 | 1 | 33.334% |
Drop chance is per eligible loot roll, assuming no recorded loot history.
Compare with other Melee weapons
Pick an item below to see it next to Goblin Axe. Highlighted cells show values that differ.
| Selection | |||
|---|---|---|---|
| Bandit Spear | 600 | ||
| Broken Sword | 10 | ||
| Bronze Sword | 60 | ||
| Charred Sword | 100,000 | ||
| Copper Sword | |||
| Corrupted Dark Scimitar | 150,000 | ||
| Elven Greatsword | 10,000 | ||
| Elven Shortsword | 10,000 | ||
| Goblin Bone Pick | 100 | ||
| Goblin Machete | 1,500 | ||
| Imperial Spear | 25,000 | ||
| Iron Scimitar | 250 | ||
| Iron Sword | 175 | ||
| Mithril Scimitar | 10,000 | ||
| Mithril Sword | 10,000 | ||
| Skeleton Greatsword | 2,500 | ||
| Skeleton Rapier | 10,000 | ||
| Steel Sword | 1,020 | ||
![]() | Sword of the Burning King | 1,000,000 | |


