Shop menu
| Item | Price | Profit Per Unit | Hunger | Thirst |
|---|---|---|---|---|
| Sparkling Flavoured Water | $7.80 | $5.00 | +0.85 | |
| Raspberry Lemonade | $8.70 | $5.70 | -0.10 | +0.70 |
| Lightspeed Soda | $8.70 | $5.70 | -0.20 | +0.60 |
| Cola-light | $8.70 | $5.70 | -0.20 | +0.75 |
| Cloudy Sparkling Lemonade | $8.70 | $5.70 | -0.10 | +0.75 |
Extras
The cost of an extra is added to the unit cost, so it lowers the profit per unit.