Stats
| Stat | Value |
|---|---|
| Defense | 170 |
| HP | 70 |
Details
Item level
Required level
Race
Max enhance
Manastone slots
Trade
Sell price
Extraction gives
Sub-stat pool
| Stat | Range |
|---|---|
| Dexterity | 6 ~ 14 |
| Constitution | 6 ~ 14 |
| Willpower | 6 ~ 14 |
| Attack | 6 ~ 14 |
| Accuracy | 13 ~ 22 |
| Critical Hit | 9 ~ 17 |
| Defense | 75 ~ 93 |
| Critical Damage Defense | 77 ~ 96 |
| Back Defense | 77 ~ 96 |
| Front Defense | 77 ~ 96 |
| Multi-hit Resist | 1.4% ~ 1.6% |
| Evasion | 7 ~ 15 |
| Critical Hit Resist | 13 ~ 22 |
| Status Effect Resist | 2% ~ 2.3% |
| Block | 7 ~ 15 |
| Combat Speed | 2.9% ~ 3.4% |
| Natural HP Regen | 13 ~ 22 |
| Natural MP Regen | 6 ~ 14 |
| HP | 58 ~ 74 |
| MP | 29 ~ 40 |
| Defense increase | 0.9% ~ 1.1% |
| Perfect Chance | 1.4% ~ 1.6% |
| Regeneration | 0.7% ~ 0.9% |
| Endurance Penetration | 0.7% ~ 0.9% |
Enhance
| Version | Level | Success Chance | Kina | Materials | On failure |
|---|---|---|---|---|---|
| Item level 35, Tradable / Bound | +1 | 100% | 4,380 | Enhance Stone x 175 | |
| Item level 35, Tradable / Bound | +2 | 100% | 6,300 | Enhance Stone x 250 | |
| Item level 35, Tradable / Bound | +3 | 100% | 11,500 | Enhance Stone x 460 | |
| Item level 35, Tradable / Bound | +4 | 100% | 17,500 | Enhance Stone x 700 | |
| Item level 35, Tradable / Bound | +5 | 100% | 24,500 | Enhance Stone x 980 |
Bonuses are the total at each Enhance level.
| Version | Level | Item level bonus | Stats |
|---|---|---|---|
| Item level 35, Tradable / Bound | +1 | +1 | Defense +10, HP +8 |
| Item level 35, Tradable / Bound | +2 | +2 | Defense +20, HP +16 |
| Item level 35, Tradable / Bound | +3 | +3 | Defense +30, HP +24 |
| Item level 35, Tradable / Bound | +4 | +4 | Defense +40, HP +33 |
| Item level 35, Tradable / Bound | +5 | +5 | Defense +50, HP +42 |
Calculate costs
How to get it
From the same source
Rare Shoes
Rare Top
Rare Cloak
Rare Legs
Rare Helm
Rare Pauldrons
Special Reward Chest
Rare Pantheon Decor