Team
Team
Coverage
Elements hit for ×1.6
5 of 9
Not covered
Lightning, Wind, Dark, Light
Shared weakness
Attack
| Element | Best | From |
|---|---|---|
| Ice | ×1.6 | Emberpup (Fire) |
| Water | ×1.6 | Leafy (Grass) |
| Lightning | ×1 | Emberpup (Fire), Leafy (Grass), Leafy (Water) |
| Fire | ×1.6 | Leafy (Water) |
| Grass | ×1.6 | Emberpup (Fire) |
| Earth | ×1.6 | Leafy (Grass), Leafy (Water) |
| Wind | ×1 | Emberpup (Fire), Leafy (Grass), Leafy (Water) |
| Dark | ×1 | Emberpup (Fire), Leafy (Grass), Leafy (Water) |
| Light | ×0.625 | Emberpup (Fire), Leafy (Grass), Leafy (Water) |
Defense
| Element | Takes more | Takes less |
|---|---|---|
| Ice | Leafy ×1.6 | Emberpup ×0.625 |
| Water | Emberpup ×1.6 | Leafy ×0.390625 |
| Lightning | Leafy ×1.6 | |
| Fire | Emberpup ×0.625 | |
| Grass | Emberpup ×0.625 | |
| Earth | Emberpup ×1.6 | Leafy ×0.390625 |
| Wind | Leafy ×1.6 | |
| Dark | ||
| Light |