Pathfinder Levels
/pathfinder-levels
Pathfinder Level
| Level | EXP | Total EXP | Aniimo Catch Level | Level Rewards |
|---|---|---|---|---|
| 1 | - | 0 | 15 | |
| 2 | 200 | 200 | 15 | Aniipod ×3 · Flux Crystal ×1 · Growth Flower ×5 · Credits ×5,000 |
| 3 | 225 | 425 | 15 | Aniipod ×3 · Flux Crystal ×1 · Growth Flower ×5 · Credits ×5,000 |
| 4 | 250 | 675 | 15 | Aniipod ×3 · Flux Crystal ×1 · Growth Flower ×5 · Credits ×5,000 |
| 5 | 275 | 950 | 15 | Aniipod ×3 · Flux Crystal ×1 · Growth Flower ×5 · Credits ×5,000 |
| 6 | 300 | 1250 | 15 | Aniipod ×3 · Flux Crystal ×1 · Growth Flower ×5 · Credits ×5,000 |
| 7 | 325 | 1575 | 15 | Aniipod ×3 · Flux Crystal ×1 · Growth Flower ×5 · Credits ×5,000 |
| 8 | 350 | 1925 | 15 | Aniipod ×3 · Flux Crystal ×1 · Growth Flower ×5 · Credits ×5,000 |
| 9 | 375 | 2300 | 15 | Aniipod ×3 · Flux Crystal ×1 · Growth Flower ×5 · Credits ×5,000 |
| 10 | 400 | 2700 | 15 | Aniipod ×3 · Flux Crystal ×1 · Growth Flower ×5 · Credits ×5,000 |
| 11 | 425 | 3125 | 15 | Aniipod ×3 · Flux Crystal ×1 · Growth Flower ×5 · Credits ×5,000 |
| 12 | 450 | 3575 | 15 | Aniipod ×3 · Flux Crystal ×1 · Growth Flower ×5 · Credits ×5,000 |
| 13 | 475 | 4050 | 15 | Aniipod ×3 · Flux Crystal ×1 · Growth Flower ×5 · Credits ×5,000 |
| 14 | 500 | 4550 | 15 | Aniipod ×3 · Flux Crystal ×1 · Growth Flower ×5 · Credits ×5,000 |
| 15 | 525 | 5075 | 15 | Aniipod ×3 · Flux Crystal ×3 · Growth Flower ×5 · Credits ×50,000 |
| 16 | 550 | 5625 | 16 | Aniipod ×3 · Flux Crystal ×3 · Growth Flower ×5 · Credits ×10,000 |
| 17 | 575 | 6200 | 17 | Aniipod ×3 · Flux Crystal ×3 · Growth Flower ×5 · Credits ×10,000 |
| 18 | 600 | 6800 | 18 | Aniipod ×3 · Flux Crystal ×3 · Growth Flower ×5 · Credits ×10,000 |
| 19 | 625 | 7425 | 19 | Aniipod ×3 · Flux Crystal ×3 · Growth Flower ×5 · Credits ×10,000 |
| 20 | 650 | 8075 | 20 | Aniipod Pro ×3 · Flux Crystal ×3 · Growth Flower ×5 · Credits ×10,000 |
| 21 | 700 | 8775 | 21 | Aniipod Pro ×3 · Flux Crystal ×3 · Growth Flower ×5 · Credits ×10,000 |
| 22 | 750 | 9525 | 22 | Aniipod Pro ×3 · Flux Crystal ×3 · Growth Flower ×5 · Credits ×10,000 |
| 23 | 800 | 10325 | 23 | Aniipod Pro ×3 · Flux Crystal ×3 · Growth Flower ×5 · Credits ×10,000 |
| 24 | 850 | 11175 | 24 | Aniipod Pro ×3 · Flux Crystal ×3 · Growth Flower ×5 · Credits ×10,000 |
| 25 | 900 | 12075 | 25 | Aniipod Pro ×3 · Flux Crystal ×3 · Growth Flower ×5 · Credits ×100,000 |
| 26 | 1000 | 13075 | 26 | Aniipod Pro ×3 · Growth Flower ×5 · Credits ×10,000 · Breezy Plains Dewdrop Crystal ×60 |
| 27 | 1100 | 14175 | 27 | Aniipod Pro ×3 · Growth Flower ×5 · Credits ×10,000 · Breezy Plains Dewdrop Crystal ×60 |
| 28 | 1200 | 15375 | 28 | Aniipod Pro ×3 · Growth Flower ×5 · Credits ×10,000 · Breezy Plains Dewdrop Crystal ×60 |
| 29 | 1300 | 16675 | 29 | Aniipod Pro ×3 · Growth Flower ×5 · Credits ×10,000 · Breezy Plains Dewdrop Crystal ×60 |
| 30 | 1400 | 18075 | 30 | Primegy Battery ×2 · Flux Crystal ×3 · Credits ×10,000 · Breezy Plains Dewdrop Crystal ×60 |
| 31 | 1700 | 19775 | 31 | Aniipod Pro ×5 · Growth Flower ×5 · Credits ×10,000 · Breezy Plains Dewdrop Crystal ×60 |
| 32 | 2000 | 21775 | 32 | Aniipod Pro ×5 · Growth Flower ×5 · Credits ×10,000 · Breezy Plains Dewdrop Crystal ×60 |
| 33 | 2300 | 24075 | 33 | Aniipod Pro ×5 · Growth Flower ×5 · Credits ×10,000 · Breezy Plains Dewdrop Crystal ×60 |
| 34 | 2600 | 26675 | 34 | Aniipod Pro ×5 · Growth Flower ×5 · Credits ×10,000 · Breezy Plains Dewdrop Crystal ×60 |
| 35 | 2900 | 29575 | 35 | Primegy Battery ×2 · Light Stone ×4 · Credits ×100,000 · Breezy Plains Dewdrop Crystal ×60 |
| 36 | 3250 | 32825 | 36 | Aniipod Pro ×5 · Growth Fruit ×5 · Credits ×10,000 · Common Held Item Core ×10 |
| 37 | 3600 | 36425 | 37 | Aniipod Pro ×5 · Growth Fruit ×5 · Credits ×10,000 · Common Held Item Core ×10 |
| 38 | 3950 | 40375 | 38 | Aniipod Pro ×5 · Growth Fruit ×5 · Credits ×10,000 · Common Held Item Core ×10 |
| 39 | 4300 | 44675 | 39 | Aniipod Pro ×5 · Growth Fruit ×5 · Credits ×10,000 · Common Held Item Core ×10 |
| 40 | 4700 | 49375 | 40 | Primegy Battery ×2 · Light Stone ×6 · Credits ×100,000 · Common Held Item Core ×10 |
| 41 | 5100 | 54475 | 41 | Aniipod Mega ×5 · Growth Fruit ×5 · Credits ×10,000 · Star Dust ×10 |
| 42 | 5500 | 59975 | 42 | Aniipod Mega ×5 · Growth Fruit ×5 · Credits ×10,000 · Star Dust ×10 |
| 43 | 5900 | 65875 | 43 | Aniipod Mega ×5 · Growth Fruit ×5 · Credits ×10,000 · Star Dust ×10 |
| 44 | 6350 | 72225 | 44 | Aniipod Mega ×5 · Growth Fruit ×5 · Credits ×10,000 · Star Dust ×10 |
| 45 | 6800 | 79025 | 45 | Primegy Battery ×2 · Light Stone ×8 · Credits ×100,000 · Star Dust ×10 |
| 46 | 7250 | 86275 | 46 | Aniipod Mega ×5 · Growth Fruit ×5 · Credits ×10,000 · Star Dust ×10 |
| 47 | 7850 | 94125 | 47 | Aniipod Mega ×5 · Growth Fruit ×5 · Credits ×10,000 · Star Sand ×5 |
| 48 | 8450 | 102575 | 48 | Aniipod Mega ×5 · Growth Fruit ×5 · Credits ×10,000 · Star Sand ×5 |
| 49 | 9050 | 111625 | 49 | Aniipod Mega ×5 · Growth Fruit ×5 · Credits ×10,000 · Star Sand ×5 |
| 50 | 9650 | 121275 | 50 | Primegy Battery ×2 · Light Stone ×10 · Credits ×100,000 · Star Sand ×5 |
| 51 | 10250 | 131525 | 51 | Aniipod Mega ×5 · Growth Fruit ×5 · Credits ×10,000 · Star Sand ×5 |
| 52 | 10850 | 142375 | 52 | Aniipod Mega ×5 · Growth Fruit ×5 · Credits ×10,000 · Star Sand ×5 |
| 53 | 11550 | 153925 | 53 | Aniipod Mega ×5 · Growth Fruit ×5 · Credits ×10,000 · Star Sand ×5 |
| 54 | 12350 | 166275 | 54 | Aniipod Mega ×5 · Growth Fruit ×5 · Credits ×10,000 · Star Sand ×5 |
| 55 | 13250 | 179525 | 55 | Primegy Battery ×2 · Light Stone ×10 · Credits ×100,000 · Starcryst Essence ×2 |
| 56 | 14250 | 193775 | 56 | Aniipod Mega ×5 · Growth Fruit ×5 · Credits ×10,000 · Starcryst Essence ×2 |
| 57 | 15450 | 209225 | 57 | Aniipod Mega ×5 · Growth Fruit ×5 · Credits ×10,000 · Starcryst Essence ×2 |
| 58 | 16950 | 226175 | 58 | Aniipod Mega ×5 · Growth Fruit ×5 · Credits ×10,000 · Phenomena Crystal ×1 |
| 59 | 18950 | 245125 | 59 | Aniipod Mega ×5 · Growth Fruit ×5 · Credits ×10,000 · Starcryst Essence ×2 |
| 60 | 21950 | 267075 | 60 | Primegy Battery ×2 · Flux Crystal ×5 · Credits ×100,000 · Mark of the Strong: Breezy Plains ×5 |
| 61 | 30000 | 297075 | 61 | Aniipod Mega ×5 · Growth Fruit ×5 · Credits ×100,000 · Starcryst Essence ×2 |
| 62 | 42500 | 339575 | 62 | Aniipod Mega ×5 · Growth Fruit ×5 · Credits ×100,000 · Starcryst Essence ×2 |
| 63 | 55000 | 394575 | 63 | Aniipod Mega ×5 · Growth Fruit ×5 · Credits ×100,000 · Phenomena Crystal ×1 |
| 64 | 67500 | 462075 | 64 | Aniipod Mega ×5 · Growth Fruit ×5 · Credits ×100,000 · Starcryst Essence ×2 |
| 65 | 80000 | 542075 | 65 | Primegy Battery ×2 · Flux Crystal ×5 · Credits ×100,000 · Mark of the Strong: Breezy Plains ×5 |
| 66 | 105000 | 647075 | 66 | Aniipod Mega ×5 · Growth Fruit ×5 · Credits ×100,000 · Starcryst Essence ×2 |
| 67 | 130000 | 777075 | 67 | Aniipod Mega ×5 · Growth Fruit ×5 · Credits ×100,000 · Starcryst Essence ×2 |
| 68 | 155000 | 932075 | 68 | Aniipod Mega ×5 · Growth Fruit ×5 · Credits ×100,000 · Phenomena Crystal ×1 |
| 69 | 180000 | 1112075 | 69 | Aniipod Mega ×5 · Growth Fruit ×5 · Credits ×100,000 · Starcryst Essence ×2 |
| 70 | 205000 | 1317075 | 70 | Primegy Battery ×2 · Flux Crystal ×5 · Credits ×100,000 · Mark of the Strong: Breezy Plains ×5 |
| 71 | - | - | 71 | Primegy Battery ×2 · Flux Crystal ×5 · Credits ×100,000 · Mark of the Strong: Breezy Plains ×5 |
Title
| Title | Pathfinder Level |
|---|---|
| Special Admission Rookie | 1 |
| I Student | 25 |
| II Student | 35 |
| III Student | 40 |
| I Wayfarer | 45 |
| II Wayfarer | 50 |
| III Wayfarer | 55 |
| I Trailblazer | 60 |
| II Trailblazer | 65 |