Stats
| Stat | Value |
|---|---|
| Attack | 53 ~ 106 |
| Accuracy | 50 |
| Critical Hit | 150 |
Details
Item level
Required level
Race
Classes
Max enhance
Manastone slots
Trade
Sell price
Extraction gives
Sub-stat pool
| Stat | Range |
|---|---|
| Might | 6 ~ 14 |
| Precision | 6 ~ 14 |
| Attack | 12 ~ 21 |
| Accuracy | 24 ~ 35 |
| Critical Hit | 18 ~ 28 |
| Critical Attack | 26 ~ 37 |
| Back Attack | 26 ~ 37 |
| Front Attack | 26 ~ 37 |
| Multi-hit Chance | 2.6% ~ 3% |
| Damage Boost | 2% ~ 2.3% |
| Weapon Damage Boost | 2.6% ~ 3% |
| Status Effect Chance | 6.9% ~ 8% |
| Block | 14 ~ 23 |
| Combat Speed | 3.5% ~ 4.1% |
| HP | 110 ~ 134 |
| MP | 55 ~ 70 |
Enhance
| Version | Level | Success Chance | Kina | Materials | On failure |
|---|---|---|---|---|---|
| Item level 18, Tradable / Bound | +1 | 100% | 2,250 | Enhance Stone x 90 | |
| Item level 18, Tradable / Bound | +2 | 100% | 3,250 | Enhance Stone x 130 | |
| Item level 18, Tradable / Bound | +3 | 100% | 6,000 | Enhance Stone x 240 | |
| Item level 18, Tradable / Bound | +4 | 100% | 9,000 | Enhance Stone x 360 | |
| Item level 18, Tradable / Bound | +5 | 100% | 12,800 | Enhance Stone x 510 |
Bonuses are the total at each Enhance level.
| Version | Level | Item level bonus | Stats |
|---|---|---|---|
| Item level 18, Tradable / Bound | +1 | +1 | Attack +2 |
| Item level 18, Tradable / Bound | +2 | +2 | Attack +4 |
| Item level 18, Tradable / Bound | +3 | +3 | Attack +6 |
| Item level 18, Tradable / Bound | +4 | +4 | Attack +8 |
| Item level 18, Tradable / Bound | +5 | +5 | Attack +10 |