Rare Guard
Expert's Orichalcum Guard
- Soul Bind
Rare guard, item level 28, required level 28.
- Item level
- 28
- Required level
- 28
- Max enhancement
- +5
- Manastone slots
- 2
Stats
| Stat | Value |
|---|---|
| Attack | 56 |
| Accuracy | 50 |
| Critical Hit | 50 |
Details
Item level
Required level
Race
Max enhance
Manastone slots
Trade
Sell price
Extraction gives
Sub-stat pool
| Stat | Range |
|---|---|
| Might | 8 ~ 16 |
| Precision | 8 ~ 16 |
| Attack | 14 ~ 23 |
| Accuracy | 29 ~ 40 |
| Critical Hit | 21 ~ 31 |
| Critical Attack | 30 ~ 42 |
| Back Attack | 30 ~ 42 |
| Front Attack | 30 ~ 42 |
| Multi-hit Chance | 3% ~ 3.5% |
| Damage Boost | 2.3% ~ 2.7% |
| Weapon Damage Boost | 3% ~ 3.5% |
| Status Effect Chance | 8% ~ 9.3% |
| Block | 17 ~ 27 |
| Combat Speed | 3.9% ~ 4.6% |
| HP | 129 ~ 155 |
| MP | 64 ~ 81 |
Enhance
| Level | Success Chance | Kina | Materials | On failure |
|---|---|---|---|---|
| Item level 28, Tradable | ||||
| +1 | 100% | 3,500 | Enhance Stone x 140 | |
| +2 | 100% | 5,000 | Enhance Stone x 200 | |
| +3 | 100% | 9,300 | Enhance Stone x 370 | |
| +4 | 100% | 14,000 | Enhance Stone x 560 | |
| +5 | 100% | 19,800 | Enhance Stone x 790 | |
Bonuses are the total at each Enhance level.
| Level | Item level bonus | Stats |
|---|---|---|
| Item level 28, Tradable | ||
| +1 | +1 | Attack +3 |
| +2 | +2 | Attack +6 |
| +3 | +3 | Attack +9 |
| +4 | +4 | Attack +12 |
| +5 | +5 | Attack +16 |
Calculate costs
How to get it
Recipes
Crafting Combo results replace the normal result when a Combo activates.