Stats
| Stat | Value |
|---|---|
| Attack | 157 ~ 198 |
| Accuracy | 100 |
| Critical Hit | 100 |
Details
Item level
Required level
Race
Classes
Max enhance
Manastone slots
Trade
Sell price
Extraction gives
Sub-stat pool
| Stat | Range |
|---|---|
| Might | 13 ~ 22 |
| Precision | 13 ~ 22 |
| Attack | 24 ~ 35 |
| Accuracy | 48 ~ 62 |
| Critical Hit | 36 ~ 48 |
| Critical Attack | 51 ~ 66 |
| Back Attack | 51 ~ 66 |
| Front Attack | 51 ~ 66 |
| Multi-hit Chance | 5.1% ~ 5.9% |
| Damage Boost | 3.8% ~ 4.5% |
| Weapon Damage Boost | 5.1% ~ 5.9% |
| Status Effect Chance | 13.5% ~ 15.6% |
| Block | 28 ~ 39 |
| Combat Speed | 6.8% ~ 7.9% |
| HP | 217 ~ 257 |
| MP | 108 ~ 131 |
Enhance
| Version | Level | Success Chance | Kina | Materials | On failure |
|---|---|---|---|---|---|
| Item level 40, Bound | +1 | 100% | 5,000 | Enhance Stone x 200 | |
| Item level 40, Bound | +2 | 100% | 7,300 | Enhance Stone x 290 | |
| Item level 40, Bound | +3 | 100% | 13,000 | Enhance Stone x 520 | |
| Item level 40, Bound | +4 | 100% | 20,000 | Enhance Stone x 800 | |
| Item level 40, Bound | +5 | 100% | 28,000 | Enhance Stone x 1,120 |
Bonuses are the total at each Enhance level.
| Version | Level | Item level bonus | Stats |
|---|---|---|---|
| Item level 40, Bound | +1 | +1 | Attack +4 |
| Item level 40, Bound | +2 | +2 | Attack +8 |
| Item level 40, Bound | +3 | +3 | Attack +12 |
| Item level 40, Bound | +4 | +4 | Attack +16 |
| Item level 40, Bound | +5 | +5 | Attack +20 |
| Version | Level | Success Chance | Kina | Materials | On failure |
|---|---|---|---|---|---|
| Item level 40, Bound | +6 | 100% | 37,000 | Enhance Stone x 1,470 | |
| Item level 40, Bound | +7 | 100% | 47,000 | Enhance Stone x 1,860 | |
| Item level 40, Bound | +8 | 100% | 57,000 | Enhance Stone x 2,270 | |
| Item level 40, Bound | +9 | 100% | 68,000 | Enhance Stone x 2,700 | |
| Item level 40, Bound | +10 | 100% | 80,000 | Enhance Stone x 3,170 |
Bonuses are the total at each Enhance level.
| Version | Level | Item level bonus | Stats |
|---|---|---|---|
| Item level 40, Bound | +6 | +6 | Attack +25 |
| Item level 40, Bound | +7 | +7 | Attack +30 |
| Item level 40, Bound | +8 | +8 | Attack +35 |
| Item level 40, Bound | +9 | +9 | Attack +40 |
| Item level 40, Bound | +10 | +10 | Attack +45 |
Calculate costs
How to get it
From the same source
Unique Greatsword
Unique Orb
Unique Dagger
Unique Bow
Unique Staff
Unique Longsword
Unique Spellbook
Unique Mace