Epic Dagger
Defender Dagger
- Assassin
- Not Tradable, Bind on pickup
Epic dagger, item level 23, required level 20, for the Assassin.
- Item level
- 23
- Required level
- 20
- Max enhancement
- +10
- Manastone slots
- 3
- Theostone slots
- 1
Stats
| Stat | Value |
|---|---|
| Attack | 80 ~ 103 |
| Accuracy | 50 |
| Critical Hit | 200 |
| Block | 50 |
Details
Item level
Required level
Race
Classes
Max enhance
Manastone slots
Trade
Storage
Sell price
Extraction at +0
Extraction cost
Soul Binding
| Possible Properties | Random Stat Range |
|---|---|
| Might | 11 ~ 20 |
| Precision | 11 ~ 20 |
| Attack | 20 ~ 30 |
| Accuracy | 41 ~ 54 |
| Critical Hit | 31 ~ 43 |
| Critical Attack | 43 ~ 56 |
| Back Attack | 43 ~ 56 |
| Front Attack | 43 ~ 56 |
| Multi-hit Chance | 4.3% ~ 5% |
| Damage Boost | 3.3% ~ 3.8% |
| Weapon Damage Boost | 4.3% ~ 5% |
| Status Effect Chance | 11.5% ~ 13.3% |
| Block | 24 ~ 35 |
| Combat Speed | 5.8% ~ 6.8% |
| HP | 185 ~ 220 |
| MP | 92 ~ 113 |
Enhance
| Level | Success Chance | Kina | Materials |
|---|---|---|---|
| Item level 23, Bound | |||
| +1 | 100% | 2,880 | Enhance Stone x 115 |
| +2 | 100% | 4,250 | Enhance Stone x 170 |
| +3 | 100% | 7,500 | Enhance Stone x 300 |
| +4 | 100% | 11,500 | Enhance Stone x 460 |
| +5 | 100% | 16,300 | Enhance Stone x 650 |
Bonuses are the total at each Enhance level.
| Level | Item level bonus | Stats |
|---|---|---|
| Item level 23, Bound | ||
| +1 | +1 | Attack +2 |
| +2 | +2 | Attack +4 |
| +3 | +3 | Attack +6 |
| +4 | +4 | Attack +8 |
| +5 | +5 | Attack +11 |
| Level | Success Chance | Kina | Materials |
|---|---|---|---|
| Item level 23, Bound | |||
| +6 | 100% | 21,300 | Enhance Stone x 850 |
| +7 | 100% | 26,800 | Enhance Stone x 1,070 |
| +8 | 100% | 33,000 | Enhance Stone x 1,310 |
| +9 | 100% | 39,000 | Enhance Stone x 1,560 |
| +10 | 100% | 46,000 | Enhance Stone x 1,820 |
Bonuses are the total at each Enhance level.
| Level | Item level bonus | Stats |
|---|---|---|
| Item level 23, Bound | ||
| +6 | +6 | Attack +14 |
| +7 | +7 | Attack +17 |
| +8 | +8 | Attack +20 |
| +9 | +9 | Attack +23 |
| +10 | +10 | Attack +26 |
Materials
Calculate costs
Item Extraction by Enhance level
| Enhance level | Extraction gives |
|---|---|
| +0 | 103 Enhance Stone |
| +1 | 218 Enhance Stone |
| +2 | 388 Enhance Stone |
| +3 | 688 Enhance Stone |
| +4 | 1,148 Enhance Stone |
| +5 | 1,798 Enhance Stone |
| +6 | 2,648 Enhance Stone |
| +7 | 3,718 Enhance Stone |
| +8 | 5,028 Enhance Stone |
| +9 | 6,588 Enhance Stone |
| +10 | 8,408 Enhance Stone |
How to get it
- Stabilize the Devastated RemnantsCommand quest
- Secure the Black Fragment ZoneCommand quest
- Sulfur Tree Island InvasionCommand quest
- Weaken the Forces on Sulfur Tree IslandCommand quest
- Assault on the Archipelago of Siel's WingsCommand quest
- Clear the Archipelago of Siel's WingsCommand quest
- Stabilize the Archipelago of Siel's WingsCommand quest
- Reshanta's RootCommand quest
- Devastated Remnants: Defeat Abyss Rusty RotanCommand quest
- Devastated Remnants: Defeat Abyss Krall Search Party CaptainCommand quest
- Black Fragment Zone: Defeat Abyss Old Blade RotanCommand quest
- Black Fragment Zone: Defeat Abyss Krall Search Party CaptainCommand quest