Unique Bow
Dark Dragon Lord Bow
- Ranger
- Bind on pickup
Unique bow, item level 78, required level 45, for the Ranger.
- Item level
- 78
- Required level
- 45
- Max enhancement
- +15
- Manastone slots
- 4
- Theostone slots
- 1
Stats
| Stat | Value |
|---|---|
| Attack | 310 ~ 390 |
| Accuracy | 100 |
| Critical Hit | 100 |
Details
Item level
Required level
Race
Classes
Max enhance
Max exceed enhance
Manastone slots
Trade
Sell price
Extraction gives
Sub-stat pool
| Stat | Range |
|---|---|
| Might | 19 ~ 29 |
| Precision | 19 ~ 29 |
| Attack | 33 ~ 45 |
| Accuracy | 68 ~ 85 |
| Critical Hit | 51 ~ 66 |
| Critical Attack | 72 ~ 90 |
| Back Attack | 72 ~ 90 |
| Front Attack | 72 ~ 90 |
| Multi-hit Chance | 7.2% ~ 8.4% |
| Damage Boost | 5.4% ~ 6.3% |
| Weapon Damage Boost | 7.2% ~ 8.4% |
| Status Effect Chance | 19.2% ~ 22.2% |
| Block | 41 ~ 54 |
| Combat Speed | 9.7% ~ 11.3% |
| HP | 308 ~ 361 |
| MP | 153 ~ 183 |
Enhance
| Level | Success Chance | Kina | Materials | On failure |
|---|---|---|---|---|
| Item level 78, Bound | ||||
| +1 | 100% | 9,750 | Enhance Stone x 390 | |
| +2 | 100% | 14,000 | Enhance Stone x 560 | |
| +3 | 100% | 25,500 | Enhance Stone x 1,020 | |
| +4 | 100% | 39,000 | Enhance Stone x 1,560 | |
| +5 | 100% | 55,000 | Enhance Stone x 2,190 | |
Bonuses are the total at each Enhance level.
| Level | Item level bonus | Stats |
|---|---|---|
| Item level 78, Bound | ||
| +1 | +1 | Attack +8 |
| +2 | +2 | Attack +16 |
| +3 | +3 | Attack +24 |
| +4 | +4 | Attack +33 |
| +5 | +5 | Attack +42 |
| Level | Success Chance | Kina | Materials | On failure |
|---|---|---|---|---|
| Item level 78, Bound | ||||
| +6 | 100% | 72,000 | Enhance Stone x 2,870 | |
| +7 | 100% | 91,000 | Enhance Stone x 3,620 | |
| +8 | 100% | 111,000 | Enhance Stone x 4,420 | |
| +9 | 100% | 132,000 | Enhance Stone x 5,270 | |
| +10 | 100% | 155,000 | Enhance Stone x 6,170 | |
Bonuses are the total at each Enhance level.
| Level | Item level bonus | Stats |
|---|---|---|
| Item level 78, Bound | ||
| +6 | +6 | Attack +51 |
| +7 | +7 | Attack +60 |
| +8 | +8 | Attack +69 |
| +9 | +9 | Attack +78 |
| +10 | +10 | Attack +87 |
| Level | Success Chance | Kina | Materials | On failure |
|---|---|---|---|---|
| Item level 78, Bound | ||||
| +11 | 65% | 274,000 | Enhance Stone x 7,120 | Success Chance +5% |
| +12 | 50% | 410,000 | Enhance Stone x 8,110 | Success Chance +5% |
| +13 | 35% | 660,000 | Enhance Stone x 9,150 | Success Chance +5% |
| +14 | 25% | 1,030,000 | Enhance Stone x 10,220 | Success Chance +5% |
| +15 | 20% | 1,420,000 | Enhance Stone x 11,330 | Success Chance +5% |
Bonuses are the total at each Enhance level.
| Level | Item level bonus | Stats |
|---|---|---|
| Item level 78, Bound | ||
| +11 | +11 | Attack +96 |
| +12 | +12 | Attack +105 |
| +13 | +13 | Attack +114 |
| +14 | +14 | Attack +123 |
| +15 | +15 | Attack +132 |
Amplified Enhance
| Level | Success Chance | Kina | Materials | On failure | Stats |
|---|---|---|---|---|---|
| Item level 78, Bound | |||||
| +1 | 66% | 600,000 | Amplify Stone (Unique) x 6 | Success Chance +5% | Attack 11Damage Boost 1% |
| +2 | 50% | 900,000 | Amplify Stone (Unique) x 9 | Success Chance +4% | Attack 22Damage Boost 2% |
| +3 | 33% | 1,400,000 | Amplify Stone (Unique) x 12 | Success Chance +3% | Attack 33Damage Boost 3% |
Enhance Potential
Soul Binding is required before Enhance Potential.
| Level | Success Chance | Cost | Stats |
|---|---|---|---|
| Item level 78, Bound | |||
| +1 | 100% | Potential Stone: Abyss (Unique) (Bound) x 1, Abyss Points x 100,000 | PvP Damage Boost 0.5% |
| +2 | 100% | Potential Stone: Abyss (Unique) (Bound) x 2, Abyss Points x 100,000 | PvP Damage Boost 1% |
| +3 | 100% | Potential Stone: Abyss (Unique) (Bound) x 3, Abyss Points x 100,000 | PvP Damage Boost 1.5% |
| +4 | 100% | Potential Stone: Abyss (Unique) (Bound) x 4, Abyss Points x 100,000 | PvP Damage Boost 2% |
Calculate costs
Recipes
Crafting Combo results replace the normal result when a Combo activates.