Level
Region
Spawns in
Spawn times
Creature type
Drops
Gear drop chances
| Drop | From | Drop chance |
|---|---|---|
| One Kaira item (Unique) | 9 possible | 100% |
| One Unique armor piece | 7 possible | 25% |
| One Unique weapon | 9 possible | 10.05% |
| One Epic armor piece | 7 possible | 81.27% |
| One Epic weapon | 9 possible | 32.65% |
| One Rare weapon | 9 possible | 80.68% |
| One Rare armor piece | 7 possible | |
| One Common weapon | 9 possible | |
| One Common armor piece | 7 possible |
Rank rewards
| Rank | Reward | Count |
|---|---|---|
| 1 ~ 2 | Proof of Hero (Kaira) (Bound) | 5 |
| 3 ~ 5 | Proof of Hero (Kaira) (Bound) | 3 |
| 6 ~ 10 | Proof of Hero (Kaira) (Bound) | 2 |
| 11 ~ 1,000 | Proof of Hero (Kaira) (Bound) | 1 |
Drops
Unique · 25% chance
Unique
Unique
Unique
Unique
Unique