Level
Region
Spawns in
Spawn times
Creature type
Drops
Gear drop chances
| Drop | From | Drop chance |
|---|---|---|
| One Guardian item (Unique) | 10 possible | 100% |
| One Unique weapon | 9 possible | |
| One Unique armor piece | 7 possible | |
| One Epic weapon | 9 possible | |
| One Epic armor piece | 7 possible | |
| One Rare weapon | 9 possible | |
| One Rare armor piece | 7 possible | |
| One Common weapon | 9 possible | |
| One Common armor piece | 7 possible |
Rank rewards
| Rank | Reward | Count |
|---|---|---|
| 1 ~ 2 | Proof of Hero (Nahma) (Bound) | 10 |
| 3 ~ 5 | Proof of Hero (Nahma) (Bound) | 5 |
| 6 ~ 10 | Proof of Hero (Nahma) (Bound) | 4 |
| 11 ~ 20 | Proof of Hero (Nahma) (Bound) | 3 |
| 21 ~ 40 | Proof of Hero (Nahma) (Bound) | 2 |
| 41 ~ 1,000 | Proof of Hero (Nahma) (Bound) | 1 |
Drops
Heroic · 25% chance
Heroic · 25% chance
Unique
Unique
Unique
Unique
Unique