Stats
| Stat | Value |
|---|---|
| Defense | 106 |
| HP | 54 |
Details
Item level
Required level
Race
Max enhance
Manastone slots
Trade
Sell price
Extraction gives
Sub-stat pool
| Stat | Range |
|---|---|
| Dexterity | 3 ~ 10 |
| Constitution | 4 ~ 12 |
| Willpower | 3 ~ 10 |
| Attack | 6 ~ 14 |
| Accuracy | 13 ~ 22 |
| Critical Hit | 10 ~ 19 |
| Defense | 79 ~ 98 |
| Critical Damage Defense | 81 ~ 100 |
| Back Defense | 81 ~ 100 |
| Front Defense | 81 ~ 100 |
| Multi-hit Resist | 1.4% ~ 1.7% |
| Evasion | 8 ~ 16 |
| Critical Hit Resist | 14 ~ 23 |
| Damage Tolerance | 3.1% ~ 3.6% |
| Status Effect Resist | 2% ~ 2.4% |
| Block | 8 ~ 16 |
| Natural HP Regen | 14 ~ 23 |
| Natural MP Regen | 6 ~ 14 |
| HP | 60 ~ 76 |
| MP | 30 ~ 42 |
| Attack increase | 0.6% ~ 0.8% |
| Perfect Chance | 1.4% ~ 1.7% |
| Endurance | 0.9% ~ 1.2% |
| Double Resist | 0.9% ~ 1.2% |
Enhance
| Version | Level | Success Chance | Kina | Materials | On failure |
|---|---|---|---|---|---|
| Item level 18, Tradable / Bound | +1 | 100% | 2,250 | Enhance Stone x 90 | |
| Item level 18, Tradable / Bound | +2 | 100% | 3,250 | Enhance Stone x 130 | |
| Item level 18, Tradable / Bound | +3 | 100% | 6,000 | Enhance Stone x 240 | |
| Item level 18, Tradable / Bound | +4 | 100% | 9,000 | Enhance Stone x 360 | |
| Item level 18, Tradable / Bound | +5 | 100% | 12,800 | Enhance Stone x 510 |
Bonuses are the total at each Enhance level.
| Version | Level | Item level bonus | Stats |
|---|---|---|---|
| Item level 18, Tradable / Bound | +1 | +1 | Defense +5, HP +4 |
| Item level 18, Tradable / Bound | +2 | +2 | Defense +10, HP +8 |
| Item level 18, Tradable / Bound | +3 | +3 | Defense +15, HP +12 |
| Item level 18, Tradable / Bound | +4 | +4 | Defense +20, HP +17 |
| Item level 18, Tradable / Bound | +5 | +5 | Defense +25, HP +22 |