Stats
| Stat | Value |
|---|---|
| Defense | 191 |
| HP | 88 |
Details
Item level
Required level
Race
Max enhance
Manastone slots
Trade
Sell price
Extraction gives
Sub-stat pool
| Stat | Range |
|---|---|
| Dexterity | 5 ~ 13 |
| Constitution | 8 ~ 16 |
| Willpower | 5 ~ 13 |
| Attack | 9 ~ 17 |
| Accuracy | 18 ~ 28 |
| Critical Hit | 13 ~ 22 |
| Defense | 108 ~ 131 |
| Critical Damage Defense | 111 ~ 135 |
| Back Defense | 111 ~ 135 |
| Front Defense | 111 ~ 135 |
| Evasion | 11 ~ 20 |
| Critical Hit Resist | 19 ~ 29 |
| Weapon Damage Tolerance | 3.1% ~ 3.7% |
| Status Effect Resist | 2.8% ~ 3.3% |
| Block | 11 ~ 20 |
| Natural HP Regen | 19 ~ 29 |
| Natural MP Regen | 9 ~ 17 |
| Incoming Heal | 7.8% ~ 9% |
| HP | 83 ~ 102 |
| MP | 41 ~ 54 |
| Attack increase | 0.9% ~ 1.1% |
| Double Chance | 0.9% ~ 1.1% |
| Endurance | 1.3% ~ 1.6% |
| Perfect Resist | 1.6% ~ 1.9% |
Enhance
| Version | Level | Success Chance | Kina | Materials | On failure |
|---|---|---|---|---|---|
| Item level 35, Tradable / Bound | +1 | 100% | 4,380 | Enhance Stone x 175 | |
| Item level 35, Tradable / Bound | +2 | 100% | 6,300 | Enhance Stone x 250 | |
| Item level 35, Tradable / Bound | +3 | 100% | 11,500 | Enhance Stone x 460 | |
| Item level 35, Tradable / Bound | +4 | 100% | 17,500 | Enhance Stone x 700 | |
| Item level 35, Tradable / Bound | +5 | 100% | 24,500 | Enhance Stone x 980 |
Bonuses are the total at each Enhance level.
| Version | Level | Item level bonus | Stats |
|---|---|---|---|
| Item level 35, Tradable / Bound | +1 | +1 | Defense +10, HP +8 |
| Item level 35, Tradable / Bound | +2 | +2 | Defense +20, HP +16 |
| Item level 35, Tradable / Bound | +3 | +3 | Defense +30, HP +24 |
| Item level 35, Tradable / Bound | +4 | +4 | Defense +40, HP +33 |
| Item level 35, Tradable / Bound | +5 | +5 | Defense +50, HP +42 |
Calculate costs
How to get it
From the same source
Rare Shoes
Rare Top
Rare Cloak
Rare Gloves
Rare Legs
Rare Pauldrons
Special Reward Chest
Rare Pantheon Decor