Stats
| Stat | Value |
|---|---|
| Defense | 195 |
| HP | 80 |
Details
Item level
Required level
Race
Max enhance
Manastone slots
Trade
Sell price
Extraction gives
Sub-stat pool
| Stat | Range |
|---|---|
| Dexterity | 12 ~ 21 |
| Constitution | 7 ~ 15 |
| Willpower | 9 ~ 17 |
| Attack | 10 ~ 19 |
| Accuracy | 21 ~ 31 |
| Critical Hit | 16 ~ 25 |
| Defense | 126 ~ 152 |
| Critical Damage Defense | 130 ~ 157 |
| Back Defense | 130 ~ 157 |
| Front Defense | 130 ~ 157 |
| Evasion | 12 ~ 21 |
| Critical Hit Resist | 23 ~ 33 |
| Status Effect Resist | 3.3% ~ 3.8% |
| Block | 12 ~ 21 |
| Natural HP Regen | 23 ~ 33 |
| Natural MP Regen | 11 ~ 20 |
| HP | 97 ~ 119 |
| MP | 48 ~ 62 |
| Move Speed | 5.4% ~ 6.3% |
| Defense increase | 1.5% ~ 1.8% |
| Perfect Chance | 2.3% ~ 2.7% |
| Regeneration | 1.1% ~ 1.4% |
| Perfect Resist | 1.9% ~ 2.3% |
| Endurance Penetration | 1.1% ~ 1.4% |
Enhance
| Version | Level | Success Chance | Kina | Materials | On failure |
|---|---|---|---|---|---|
| Item level 40, Tradable / Bound | +1 | 100% | 5,000 | Enhance Stone x 200 | |
| Item level 40, Tradable / Bound | +2 | 100% | 7,300 | Enhance Stone x 290 | |
| Item level 40, Tradable / Bound | +3 | 100% | 13,000 | Enhance Stone x 520 | |
| Item level 40, Tradable / Bound | +4 | 100% | 20,000 | Enhance Stone x 800 | |
| Item level 40, Tradable / Bound | +5 | 100% | 28,000 | Enhance Stone x 1,120 |
Bonuses are the total at each Enhance level.
| Version | Level | Item level bonus | Stats |
|---|---|---|---|
| Item level 40, Tradable / Bound | +1 | +1 | Defense +11, HP +9 |
| Item level 40, Tradable / Bound | +2 | +2 | Defense +22, HP +18 |
| Item level 40, Tradable / Bound | +3 | +3 | Defense +33, HP +27 |
| Item level 40, Tradable / Bound | +4 | +4 | Defense +44, HP +36 |
| Item level 40, Tradable / Bound | +5 | +5 | Defense +55, HP +45 |
| Version | Level | Success Chance | Kina | Materials | On failure |
|---|---|---|---|---|---|
| Item level 40, Tradable / Bound | +6 | 100% | 37,000 | Enhance Stone x 1,470 | |
| Item level 40, Tradable / Bound | +7 | 100% | 47,000 | Enhance Stone x 1,860 | |
| Item level 40, Tradable / Bound | +8 | 100% | 57,000 | Enhance Stone x 2,270 | |
| Item level 40, Tradable / Bound | +9 | 100% | 68,000 | Enhance Stone x 2,700 | |
| Item level 40, Tradable / Bound | +10 | 100% | 80,000 | Enhance Stone x 3,170 |
Bonuses are the total at each Enhance level.
| Version | Level | Item level bonus | Stats |
|---|---|---|---|
| Item level 40, Tradable / Bound | +6 | +6 | Defense +67, HP +54 |
| Item level 40, Tradable / Bound | +7 | +7 | Defense +79, HP +64 |
| Item level 40, Tradable / Bound | +8 | +8 | Defense +91, HP +74 |
| Item level 40, Tradable / Bound | +9 | +9 | Defense +103, HP +84 |
| Item level 40, Tradable / Bound | +10 | +10 | Defense +115, HP +94 |
Calculate costs
How to get it
From the same source
Epic Top
Epic Cloak
Epic Gloves
Epic Legs
Epic Helm
Epic Pauldrons
Special Reward Chest
Unique Pantheon Decor