Stats
| Stat | Value |
|---|---|
| Defense | 330 |
| HP | 180 |
Details
Item level
Required level
Race
Max enhance
Manastone slots
Trade
Sell price
Extraction gives
Sub-stat pool
| Stat | Range |
|---|---|
| Dexterity | 7 ~ 15 |
| Constitution | 12 ~ 21 |
| Willpower | 6 ~ 14 |
| Attack | 15 ~ 24 |
| Accuracy | 30 ~ 42 |
| Critical Hit | 22 ~ 32 |
| Defense | 174 ~ 207 |
| Critical Damage Defense | 179 ~ 213 |
| Back Defense | 179 ~ 213 |
| Front Defense | 179 ~ 213 |
| Evasion | 17 ~ 27 |
| Critical Hit Resist | 31 ~ 43 |
| Damage Boost | 3.6% ~ 4.2% |
| Weapon Damage Tolerance | 5.3% ~ 6.1% |
| Status Effect Resist | 4.5% ~ 5.3% |
| Block | 17 ~ 27 |
| Natural HP Regen | 31 ~ 43 |
| Natural MP Regen | 15 ~ 24 |
| HP | 135 ~ 162 |
| MP | 67 ~ 84 |
| Defense increase | 2.1% ~ 2.5% |
| Perfect Chance | 3.2% ~ 3.7% |
| Regeneration | 1.6% ~ 1.9% |
| Double Resist | 2.1% ~ 2.5% |
Enhance
| Version | Level | Success Chance | Kina | Materials | On failure |
|---|---|---|---|---|---|
| Item level 45, Bound | +1 | 100% | 5,630 | Enhance Stone x 225 | |
| Item level 45, Bound | +2 | 100% | 8,000 | Enhance Stone x 320 | |
| Item level 45, Bound | +3 | 100% | 14,800 | Enhance Stone x 590 | |
| Item level 45, Bound | +4 | 100% | 22,500 | Enhance Stone x 900 | |
| Item level 45, Bound | +5 | 100% | 31,500 | Enhance Stone x 1,260 |
Bonuses are the total at each Enhance level.
| Version | Level | Item level bonus | Stats |
|---|---|---|---|
| Item level 45, Bound | +1 | +1 | Defense +13, HP +10 |
| Item level 45, Bound | +2 | +2 | Defense +26, HP +20 |
| Item level 45, Bound | +3 | +3 | Defense +39, HP +30 |
| Item level 45, Bound | +4 | +4 | Defense +52, HP +40 |
| Item level 45, Bound | +5 | +5 | Defense +65, HP +51 |
| Version | Level | Success Chance | Kina | Materials | On failure |
|---|---|---|---|---|---|
| Item level 45, Bound | +6 | 100% | 42,000 | Enhance Stone x 1,660 | |
| Item level 45, Bound | +7 | 100% | 53,000 | Enhance Stone x 2,090 | |
| Item level 45, Bound | +8 | 100% | 64,000 | Enhance Stone x 2,550 | |
| Item level 45, Bound | +9 | 100% | 76,000 | Enhance Stone x 3,040 | |
| Item level 45, Bound | +10 | 100% | 89,000 | Enhance Stone x 3,560 |
Bonuses are the total at each Enhance level.
| Version | Level | Item level bonus | Stats |
|---|---|---|---|
| Item level 45, Bound | +6 | +6 | Defense +78, HP +62 |
| Item level 45, Bound | +7 | +7 | Defense +91, HP +73 |
| Item level 45, Bound | +8 | +8 | Defense +104, HP +84 |
| Item level 45, Bound | +9 | +9 | Defense +117, HP +95 |
| Item level 45, Bound | +10 | +10 | Defense +130, HP +106 |
Calculate costs
How to get it
From the same source
Unique Shoes
Unique Top
Unique Cloak
Unique Gloves
Unique Legs
Unique Helm
Unique Pauldrons
Epic Shoes