Stats
| Stat | Value |
|---|---|
| Defense | 292 |
| HP | 160 |
Details
Item level
Required level
Race
Max enhance
Manastone slots
Trade
Sell price
Extraction gives
Sub-stat pool
| Stat | Range |
|---|---|
| Dexterity | 7 ~ 15 |
| Constitution | 12 ~ 21 |
| Willpower | 6 ~ 14 |
| Attack | 14 ~ 23 |
| Accuracy | 29 ~ 40 |
| Critical Hit | 21 ~ 31 |
| Defense | 168 ~ 200 |
| Critical Damage Defense | 173 ~ 206 |
| Back Defense | 173 ~ 206 |
| Front Defense | 173 ~ 206 |
| Evasion | 17 ~ 27 |
| Critical Hit Resist | 30 ~ 42 |
| Damage Boost | 3.4% ~ 4% |
| Weapon Damage Tolerance | 5.1% ~ 5.9% |
| Status Effect Resist | 4.3% ~ 5.1% |
| Block | 17 ~ 27 |
| Natural HP Regen | 30 ~ 42 |
| Natural MP Regen | 15 ~ 24 |
| HP | 130 ~ 157 |
| MP | 64 ~ 81 |
| Defense increase | 2% ~ 2.4% |
| Perfect Chance | 3% ~ 3.6% |
| Regeneration | 1.5% ~ 1.8% |
| Double Resist | 2% ~ 2.4% |
Enhance
| Version | Level | Success Chance | Kina | Materials | On failure |
|---|---|---|---|---|---|
| Item level 40, Bound | +1 | 100% | 5,000 | Enhance Stone x 200 | |
| Item level 40, Bound | +2 | 100% | 7,300 | Enhance Stone x 290 | |
| Item level 40, Bound | +3 | 100% | 13,000 | Enhance Stone x 520 | |
| Item level 40, Bound | +4 | 100% | 20,000 | Enhance Stone x 800 | |
| Item level 40, Bound | +5 | 100% | 28,000 | Enhance Stone x 1,120 |
Bonuses are the total at each Enhance level.
| Version | Level | Item level bonus | Stats |
|---|---|---|---|
| Item level 40, Bound | +1 | +1 | Defense +11, HP +9 |
| Item level 40, Bound | +2 | +2 | Defense +22, HP +18 |
| Item level 40, Bound | +3 | +3 | Defense +33, HP +27 |
| Item level 40, Bound | +4 | +4 | Defense +44, HP +36 |
| Item level 40, Bound | +5 | +5 | Defense +55, HP +45 |
| Version | Level | Success Chance | Kina | Materials | On failure |
|---|---|---|---|---|---|
| Item level 40, Bound | +6 | 100% | 37,000 | Enhance Stone x 1,470 | |
| Item level 40, Bound | +7 | 100% | 47,000 | Enhance Stone x 1,860 | |
| Item level 40, Bound | +8 | 100% | 57,000 | Enhance Stone x 2,270 | |
| Item level 40, Bound | +9 | 100% | 68,000 | Enhance Stone x 2,700 | |
| Item level 40, Bound | +10 | 100% | 80,000 | Enhance Stone x 3,170 |
Bonuses are the total at each Enhance level.
| Version | Level | Item level bonus | Stats |
|---|---|---|---|
| Item level 40, Bound | +6 | +6 | Defense +67, HP +54 |
| Item level 40, Bound | +7 | +7 | Defense +79, HP +64 |
| Item level 40, Bound | +8 | +8 | Defense +91, HP +74 |
| Item level 40, Bound | +9 | +9 | Defense +103, HP +84 |
| Item level 40, Bound | +10 | +10 | Defense +115, HP +94 |
Calculate costs
How to get it
From the same source
Unique Shoes
Unique Top
Unique Cloak
Unique Gloves
Unique Legs
Unique Helm
Unique Pauldrons
Epic Shoes